The on-road price of the Yezdi Scrambler in Margao starts at ₹2.45 lakh for the base variant Legacy Black and goes up to ₹2.57 lakh for the top variant Rally Blue. This on-road price includes the ex-showroom price (₹2.00 lakh to ₹2.10 lakh), RTO charges (26.18 K), insurance (~₹19.03 K), and registration costs. The Yezdi Scrambler is a popular Off Road Bikes / Scrambler Bikes that suits first-time buyers as well as riders looking to upgrade.
Yezdi Scrambler Variant-wise On-Road Price in Margao
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| Legacy Black | ₹ 2.00 lakh | ₹ 19.03 K | ₹ 26.18 K | - | - | ₹ 2.45 lakh |
| Rogue Red | ₹ 2.06 lakh | ₹ 19.56 K | ₹ 26.90 K | - | - | ₹ 2.52 lakh |
| OG Yellow | ₹ 2.06 lakh | ₹ 19.56 K | ₹ 26.90 K | - | - | ₹ 2.52 lakh |
| Grey Panther | ₹ 2.06 lakh | ₹ 19.56 K | ₹ 26.90 K | - | - | ₹ 2.52 lakh |
| Rally Blue | ₹ 2.10 lakh | ₹ 19.92 K | ₹ 27.38 K | - | - | ₹ 2.57 lakh |




















Bikes24
: India’s most trusted auto community backed by