The on-road price of the Yezdi Scrambler in Nadiad starts at ₹2.28 lakh for the base variant Legacy Black and goes up to ₹2.39 lakh for the top variant Rally Blue. This on-road price includes the ex-showroom price (₹2.00 lakh to ₹2.10 lakh), RTO charges (11.61 K), insurance (~₹16.06 K), and registration costs. The Yezdi Scrambler is a popular Off Road Bikes / Scrambler Bikes that suits first-time buyers as well as riders looking to upgrade.
Yezdi Scrambler Variant-wise On-Road Price in Nadiad
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| Legacy Black | ₹ 2.00 lakh | ₹ 16.06 K | ₹ 11.61 K | - | - | ₹ 2.28 lakh |
| Rogue Red | ₹ 2.06 lakh | ₹ 16.51 K | ₹ 11.89 K | - | - | ₹ 2.34 lakh |
| OG Yellow | ₹ 2.06 lakh | ₹ 16.51 K | ₹ 11.89 K | - | - | ₹ 2.34 lakh |
| Grey Panther | ₹ 2.06 lakh | ₹ 16.51 K | ₹ 11.89 K | - | - | ₹ 2.34 lakh |
| Rally Blue | ₹ 2.10 lakh | ₹ 16.80 K | ₹ 12.08 K | - | - | ₹ 2.39 lakh |




















Bikes24
: India’s most trusted auto community backed by